COX
Design corner sofa
Wood frame with steel on back and armrest, seat and back cushions in different density non-deformable polyrethane foam. Interwoven elastic webbing suspensions. Manual recliner motion mechanism on back and armrest. Fabric covering available. Fully removable fabric slipcover. Sofa bed not available.
Send us a message
Data Sheet
Length /l | Depth /p | Height /h | |
---|---|---|---|
Sofa | 220 | 93 | 79 |
Sofa | 200 | 93 | 79 |
Sofa | 180 | 93 | 79 |
Lat. Sofa right/left corner | 200 | 93 | 79 |
Lat. Sofa right/left | 200 | 93 | 79 |
Lat. Sofa with tav. right/left | 235 | 93 | 79 |
Lat. Sofa with tav. special right/left | 235 | 93 | 79 |
Element | 90 | 93 | 79 |
Island right/left | 110 | 156 | 79 |
Pouf | 90 | 60 | 79 |
Pouf | 90 | 90 | 41 |
Coffee table corner | 88 | 88 | 41 |
Features
-
Style
-
Padding
-
Arm
-
Foot
-
Back
-
Relax
-
Features
